2008 Bowl Games  
 
HOME REPORTS
PLAYER SUMMARY
  C
H
E
W
Y
P
H
I
L

W
E
A
T
H
E
R
S
T
H
E

M
E
N
Game1 cst (21) fre (32) cst (1)
Game2 byu (31) ari (31) byu (2)
Game3 try (32) try (30) try (3)
Game4 boi (20) boi (29) tcu (4)
Game5 haw (5) haw (28) haw (5)
Game6 cmi (6) fat (27) cmi (6)
Game7 wva (7) nca (26) nca (7)
Game8 fst (8) wis (25) fst (8)
Game9 cal (19) mia (24) mia (9)
Game10 nil (9) nil (23) lat (10)
Game11 ncs (18) rut (22) rut (11)
Game12 mo (10) mo (21) nws (12)
Game13 md (11) nev (20) nev (13)
Game14 ric (17) wmi (19) ric (14)
Game15 ore (12) oks (18) oks (15)
Game16 air (4) air (17) air (16)
Game17 pit (13) pit (16) ors (17)
Game18 bc (14) van (15) van (18)
Game19 kan (29) min (14) kan (19)
Game20 gt (26) lsu (13) lsu (20)
Game21 iow (27) sca (12) iow (21)
Game22 ga (15) mst (11) mst (22)
Game23 neb (25) neb (10) cle (23)
Game24 tt (2) tt (9) tt (24)
Game25 eca (16) ken (8) eca (25)
Game26 buf (28) con (7) con (26)
Game27 bst (22) tul (6) bst (27)
Game28 cin (24) vat (5) vat (28)
Game29 usc (23) pst (4) usc (29)
Game30 uta (3) ala (3) ala (30)
Game31 tex (1) ost (2) tex (31)
Game32 fla (30) fla (1) okl (32)
Tie 67 65 85

Page: 1 of 1:    [1]

Last Updated On: 12/20/2008 at 11:51 AM